Name | Departure | Chief Scientist |
---|---|---|
Loading items... |
Name | Simulated Time Period |
---|---|
eINALT100.Z120-KFS002 | 2018 | 2023 |
eORCA025.Z120-N5_KFS009 | 1958 | 2023 |
FOCI2.0-TK202_FMESM_SSP53... | 2015 | 2099 |
UVic_ESM2.9_FeDyn_noLand_... | 2025 | 2100 |
UVic_ESM2.9_FeDyn_noLand_... | 2025 | 2100 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |