4368 Leg(s)/Phase(s) in this context

Previous1..56575859606162636465..219Next
Identifier Project(s) Chief Scientist Departure,…,Return Events/Localities Files Links WWW  
EMB103a_bSOAM_SAS Jans, Wolfgang 2015/05/18 - Kiel (Germany), 2015/06/06 - Kiel (Germany) 0 0 0
EMB104 Darr, Alexander 2015/06/09 - Warnemünde (Germany), 2015/06/22 - Warnemünde (Germany) 0 0 0
EMB105 Roeder, Wolfgang 2015/06/24 - Rostock (Germany), 2015/06/27 - Rostock (Germany) 0 0 0
EMB106 Gerdes, Frank 2015/07/01 - Kiel (Germany), 2015/07/14 - Kiel (Germany) 0 0 0
EMB107 Jürgens, Klaus 2015/07/17 - Warnemünde (Germany), 2015/07/29 - Warnemünde (Germany) 0 0 0
EMB108 Roeder, Wolfgang 2015/08/01 - Rostock (Germany), 2015/08/06 - Rostock (Germany) 0 0 0
EMB110 Voss, Maren 2015/08/11 - Rostock (Germany), 2015/08/21 - Rostock (Germany) 0 0 0
EMB111 Arz, Helge Wolfgang 2015/08/25 - Rostock (Germany), 2015/09/06 - Rostock (Germany) 0 0 0
EMB112 Abshagen, Jan 2015/09/10 - Warnemünde (Germany), 2015/09/21 - Warnemünde (Germany) 0 0 0
EMB113 Waniek, Joanna 2015/09/24 - Rostock (Germany), 2015/09/30 - Rostock (Germany) 0 0 0
EMB114 Roeder, Wolfgang 2015/10/02 - Rostock (Germany), 2015/10/05 - Rostock (Germany) 0 0 0
EMB115 Forster, J 2015/10/08 - Warnemünde (Germany), 2015/10/21 - Warnemünde (Germany) 0 0 0
EMB116 Jans, Wolfgang 0 0 0
EMB116a Schmidtke, Edgar 2015/10/21 - Kiel (Germany), 2015/10/26 - Kiel (Germany) 0 0 0
EMB117 Schmidt, Martin 2015/11/06 - Warnemünde (Germany), 2015/11/17 - Warnemünde (Germany) 0 0 0
EMB118 Wever, Thomas 2015/11/20 - Warnemünde (Germany), 2015/12/03 - Warnemünde (Germany) 0 0 0
EMB119 Roeder, Wolfgang 2015/12/13 - Rostock (Germany), 2015/12/19 - Rostock (Germany) 0 0 0
EMB120 Naumann, Michael 2016/01/26 - Warnemünde (Germany), 2016/02/08 - Warnemünde (Germany) 0 0 0
EMB121 Schmidtke, Edgar 2016/02/11 - Warnemünde (Germany), 2016/02/17 - Warnemünde (Germany) 0 0 0
EMB122 Roeder, Wolfgang 2016/02/20 - Rostock (Germany), 2016/02/24 - Rostock (Germany) 0 0 0