4368 Leg(s)/Phase(s) in this context

Previous1..68697071727374757677..219Next
Identifier Project(s) Chief Scientist Departure,…,Return Events/Localities Files Links WWW  
EMB352 2024/10/14 - Rostock (Germany), 2024/10/25 - Rostock (Germany) 0 0 0
EMB353 2024/11/06 - Rostock (Germany), 2024/11/21 - Rostock (Germany) 0 0 0
EMB355 Mars, Robert 2024/12/09 - Rostock (Germany), 2024/12/14 - Rostock (Germany) 0 0 0
EMB356 Naumann, Michael 2024/02/06 - Rostock (Germany), 2024/02/22 - Rostock (Germany) 0 0 0
ENDEA85 N.N. 0 0 0
EQ99 N.N. 0 0 0
ETAMBOT1 Bourles, Bernard 1995/09/09 - Cayenne (French Guiana), 1995/10/11 - Cayenne (French Guiana) 0 0 0
ETAMBOT2 Gouriou, Yves 1996/04/12 - Cayenne (French Guiana), 1996/05/16 - Cayenne (French Guiana) 0 0 0
EW0005 McIntosh, Kirk 2000/05/23 - Puntarenas (Costa Rica), 2000/06/27 - Balboa (Panama) 0 0 1
EW0104 Fisher, Andrew 2001/04/15 - Balboa (Panama), 2001/05/18 - Balboa (Panama) 0 0 1
EW0412 N.N. 2004/11/21 - Puntarenas (Costa Rica), 2004/12/22 - Balboa (Panama) 0 0 0
EW9502 N.N. 1995/03/27 - Balboa (Panama), 1995/04/27 - Manzanillo (Mexico) 0 0 0
EW9803 N.N. 1998/03/15 - Bridgetown (Barbados), 1998/04/06 - Norfolk (United States) 0 0 0
FIL2014 Bornemann, Horst 0 0 0
FIL2018 Bornemann, Horst 0 0 0
FIL2021 Bornemann, Horst 0 0 0
FK160320 Kwasnitschka, Tom 2016/03/20 - Suva (Fiji), 2016/04/02 - Suva (Fiji) 6 0 5
FK190612 Ruppel, Carolyn 2019/06/12 - Astoria (United States), 2019/07/03 - Astoria (United States) 0 0 5
FocusX3 Gutscher, Marc-André 2023/02/17 - Catania (Italy), 2023/02/27 - Catania (Italy) 0 0 0
GA22/KOMEX_I KOMEX I Wong, H.K. 1998/07/07 - Vladivostok (Russian Federation), 1998/08/10 - Vladivostok (Russian Federation) 0 2 1