4368 Leg(s)/Phase(s) in this context

Previous1..128129130131132133134135136137..219Next
Identifier Project(s) Chief Scientist Departure,…,Return Events/Localities Files Links WWW  
M191 Geldmacher, Jörg 2023/07/17 - Algeciras (Spain), 2023/08/04 - Piraeus (Greece) 95 1 12
M192/1 Bühring, Solveig 2023/08/08 - Piraeus (Greece), 2023/08/18 - Piraeus (Greece) 31 1 2
M192/2 Bühring, Solveig 2023/08/20 - Piraeus (Greece), 2023/09/05 - Limassol (Cyprus) 146 1 2
M193 Lüdmann, Thomas 2023/09/08 - Limassol (Cyprus), 2023/10/06 - Jeddah (Saudi Arabia) 125 1 3
M194 Augustin, Nico 2023/10/10 - Jeddah (Saudi Arabia), 2023/11/07 - Piraeus (Greece) 45 1 16
M195 Pross, Jörg 2023/11/10 - Piraeus (Greece), 2023/12/02 - Piraeus (Greece) 197 1 2
M196 SMART Jegen-Kulcsar, Marion 2023/12/05 - Piraeus (Greece), 2023/12/27 - Limassol (Cyprus) 110 1 20
M197 Browning, Thomas 2023/12/30 - Limassol (Cyprus), 2024/02/06 - Catania (Italy) 257 0 10
M198 PRE-COLLAPSE Urlaub, Morelia 2024/02/09 - Catania (Italy), 2024/02/22 - Catania (Italy) 49 2 14
M199 Hübscher, Christian 2024/02/25 - Catania (Italy), 2024/03/11 - Malaga (Spain) 9 0 1
M200 Mohrholz, Volker 2024/03/22 - Rostock (Germany), 2024/04/09 - Emden (Germany) 157 0 2
M20/1 Wefer, Gerold 1991/11/18 - Bremen (Germany), 1991/12/22 - Abidjan (Cote D'Ivoire) 0 0 1
M201 Augustin, Nico 2024/06/09 - Reykjavik (Iceland), 2024/07/18 - Praia De Vitoria (Portugal) 72 1 23
M20/2 Schulz, Horst D. 1991/12/27 - Abidjan (Cote D'Ivoire), 1992/02/03 - Dakar (Senegal) 0 0 0
M202 Merten, Veronique 2024/07/21 - Praia De Vitoria (Portugal), 2024/08/07 - Mindelo (Cape Verde) 94 3 7
M20/3 Hinz, K. 1992/02/04 - Dakar (Senegal), 1992/03/13 - Las Palmas (Spain) 0 0 0
M203 Klocke, Daniel 2024/08/10 - Mindelo (Cape Verde), 2024/09/24 - Bridgetown (Barbados) 526 4 2
M204 Grevemeyer, Ingo 2024/09/27 - Bridgetown (Barbados), 2024/10/20 - Las Palmas (Spain) 45 2 6
M205 Riehl, Torben 2024/10/23 - Las Palmas (Spain), 2024/11/28 - Fortaleza (Brazil) 120 1 4
M206 Koschinsky, Andrea 2024/12/01 - Fortaleza (Brazil), 2024/12/30 - Belem (Brazil) 232 0 7