4318 Leg(s)/Phase(s) in this context

Previous1..195196197198199200201202203204..216Next
Identifier Project(s) Chief Scientist Departure,…,Return Events/Localities Files Links WWW  
SO118 Pfannkuche, Olaf 1997/03/31 - Muscat (Oman), 1997/05/11 - Muscat (Oman) 5 3 8
SO120 Zeitzschel, B. 1997/06/11 - N.N., 1997/07/12 - N.N. 0 0 4
SO123 Flueh, Ernst R. 1997/09/07 - Muscat (Oman), 1997/10/03 - Muscat (Oman) 0 5 3
SO125 Spiess, Volkhard 1997/10/17 - Cochin (India), 1997/11/17 - Chittagong (Bangladesh) 0 0 1
SO126 Kudraß, Hermann-Rudolf 1997/11/20 - Chittagong (Bangladesh), 1997/12/20 - Port Klang (Malaysia) 0 0 1
SO127 Quadfasel, Detlef 1997/12/17 - Klang (Malaysia), 1998/01/06 - Male (Maldives) 0 0 1
SO128 Schott, Friedrich 1998/01/08 - Male (Maldives), 1998/01/29 - Muscat (Oman) 0 0 4
SO129 Pfannkuche, Olaf 1998/01/30 - Muscat (Oman), 1998/03/09 - Dubai (United Arab Emirates) 0 0 6
SO130 N.N. 1998/04/03 - Dubai (United Arab Emirates), 1998/05/03 - Karachi (Pakistan) 0 0 4
SO131 Flueh, Ernst R. 1998/05/04 - Karachi (Pakistan), 1998/06/16 - Singapore (Singapore) 0 3 3
SO134 Halbach, Peter 1998/08/11 - Suva (Fiji), 1998/09/08 - Suva (Fiji) 5 0 1
SO135 Stoffers, Peter 1998/09/09 - Suva (Fiji), 1998/10/15 - Wellington (New Zealand) 0 0 3
SO136 Thiede, Jörn 1998/10/16 - Wellington (New Zealand), 1998/11/12 - Hobart (Australia) 36 6 3
SO137 Reichert, Christian 1998/11/21 - Fremantle (Australia), 1998/12/28 - Jakarta (Indonesia) 0 2 4
SO138 Flueh, Ernst R. 1998/12/29 - Jakarta (Indonesia), 1999/01/28 - Jakarta (Indonesia) 0 5 3
SO139 Beiersdorf, H. 1999/01/30 - Jakarta (Indonesia), 1999/02/27 - Jakarta (Indonesia) 0 2 3
SO14 Plüger, W.L. 1980/07/17 - Papeete (French Polynesia), 1980/09/12 - Wellington (New Zealand) 9 0 0
SO141 Ackermand, Dietrich 1999/05/05 - Manila (Philippines), 1999/05/29 - Midway (United States) 0 0 2
SO142 Flueh, Ernst R. 1999/05/30 - Midway (United States), 1999/06/28 - Honolulu (United States) 0 4 2
SO143/1b TECFLUX I Suess, Erwin 1999/07/14 - Astoria (United States), 1999/07/30 - Astoria (United States) 30 4 16