Leg/Phase: | CE11011 | |
Cruise/Expedition: | CE11011 | |
Platform: | Celtic Explorer (CE) | |
Departure/Return: | Add… | |
Research Area: | North East Atlantic Ocean (limit 40W); Rockall Through | |
Expocode: | ||
Notes: | UCD Rockall Trough Seismic Investigation Survey Seismic investigation of the geology and oceanography of the northern Rockall Trough; Area: North West, Rockall Trough, Atlantic, West, Continental Margin, Continental Shelf and Porcupine Bank |
|
Future Ocean II | ||
Organizing Institution: | University College Dublin | |
Chiefscientist: | Georgiopoulou, Aggeliki | |
Chiefscientist's Affiliation: | University College Dublin | |
Vicechiefscientist: | N.N. | |
Created: | 2011-09-30 12:01 | |
Last Updated: | 2012-06-01 14:41 | |
[Future Ocean] |