Leg/Phase: | M90 | |
Cruise/Expedition: | M90 | |
Platform: | Meteor (M) | |
Departure/Return: | Add… | |
Research Area: | Tropical South Pacific | |
Expocode: | ||
Notes: | Parameter used in station comment: 1 Oxygen 2 Fe(ll), H2O2 3 N2O 4 N2O incubations 5 Dissolved Gas 6 Anammox 7 N2 fixation 8 Trace metals 9 15N 10 Nutrients 11 pH 12 Chlorophyll 13 DNA 14 Salinity 15 PFOS 16 REEs 17 Si isotopes 18 Nd isotopes 19 Biomass 20 Diatoms 21 Pigments 22 Iodide, Iodate 23 CDOM 24 Picoplankton |
|
SFB754 | ||
Organizing Institution: | Helmholtz Centre for Ocean Research Kiel | |
Chiefscientist: | Stramma, Lothar | |
Chiefscientist's Affiliation: | Helmholtz Centre for Ocean Research Kiel | |
Vicechiefscientist: | Frank, Martin | |
Created: | 2012-04-18 12:15 | |
Last Updated: | 2015-06-01 10:09 | |
[SFB754] |