Name | Departure | Chief Scientist |
---|---|---|
L-KBP-504 | 2016-04-12 | Malien |
L-KBP-503 | 2016-03-08 | Malien |
L-KBP-500 | 2015-12-08 | Malien |
L-KBP-499 | 2015-11-05 | Malien |
L-KBP-497 | 2015-09-10 | Malien |
Name | Simulated Time Period |
---|---|
SEA10.L75-KMN001 | 1958 | 2023 |
INALT20.L46-KFS119 | 1958 | 2019 |
ORCA05-K3167 | |
INALT20.L46-KFS10X | 1958 | 2019 |
SWM_1.5layer_nonlin_EK001 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |