Parent Model: | KCM |
|
||||||||||||
ModelExperiment: | KCM1.2-- | |||||||||||||
Description: | The KCM version 1.2 consists of T31L19 resolution of the ECHAM5 AGCM and ORCA2L31 resolution of the NEMO OGCM that are coupled with the OASIS3 coupler. | |||||||||||||
ModelGroup: | KCM | |||||||||||||
Resp. Person: | Park, Wonsun | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2011-03-21 11:29 | |||||||||||||
Last Updated: | 2015-03-20 15:35 |