Parent Model: | PorCon2D |
|
||||||||||||
ModelExperiment: | KCM1.2.0-P90 | |||||||||||||
Description: | 1000-yr (2W/m2) cyclic solar constant experiment | |||||||||||||
ModelGroup: | KCM | |||||||||||||
Resp. Person: | Park, Wonsun | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Leibniz-Institut für Meereswissenschaften (IFM-GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB754] |
|||||||||||||
Created: | 2011-07-15 11:02 | |||||||||||||
Last Updated: | 2015-03-20 15:33 |