Parent Model: | MAECHAM5-HAM |
|
||||||||||||
ModelExperiment: | MAECHAM5-HAM-Los Chocoyos (E700) | |||||||||||||
Description: | 700 Tg SO2 eruption | |||||||||||||
ModelGroup: | Kirstin Krüger working group | |||||||||||||
Resp. Person: | Toohey, Matthew | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | Published | |||||||||||||
Comment: | complete | |||||||||||||
Organisation: | Leibniz-Institut für Meereswissenschaften (IFM-GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB574] |
|||||||||||||
Created: | 2011-10-04 09:12 | |||||||||||||
Last Updated: | 2011-10-19 12:36 |