Parent Model: | MPI-ESM |
|
||||||||||||
ModelExperiment: | MPI-ESM-Toba | |||||||||||||
Description: | 1000 Tg SO2 eruption | |||||||||||||
ModelGroup: | SV group MPI-M/KK working group | |||||||||||||
Resp. Person: | Timmreck, Claudia | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | complete | |||||||||||||
Comment: | Tropical volcanic eruptions | |||||||||||||
Organisation: | unknown (unknown), unknown | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB574] |
|||||||||||||
Created: | 2011-10-04 09:49 | |||||||||||||
Last Updated: | 2011-10-19 12:41 |