Parent Model: | CLIMBER-2 |
|
||||||||||||
ModelExperiment: | CLIMBER EMIC-Pinatubo | |||||||||||||
Description: | 17 Tg SO2 eruption | |||||||||||||
ModelGroup: | Kirstin Krüger working group | |||||||||||||
Resp. Person: | Metzner, Doreen | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | complete | |||||||||||||
Comment: | Tropical volcanic eruptions | |||||||||||||
Organisation: | Leibniz-Institut für Meereswissenschaften (IFM-GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB574] |
|||||||||||||
Created: | 2011-10-05 10:17 | |||||||||||||
Last Updated: | 2011-10-19 12:31 |