Parent Model: | MOM4-NPZD |
|
||||||||||||
ModelExperiment: | MOM4-NPZDD-NOFIX | |||||||||||||
Description: | N sensitivity | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Landolfi, Angela | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2013-08-01 15:32 | |||||||||||||
Last Updated: | 2013-08-01 15:39 |