Parent Model: | Biogeochemical models intercomparison |
|
||||||||||||
ModelExperiment: | BMI-Spinup state | |||||||||||||
Description: | Comparison of different models outputs at equilibrium | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Duteil, Olaf | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[BIOACID] |
|||||||||||||
Created: | 2014-03-10 16:03 | |||||||||||||
Last Updated: | 2014-10-21 20:59 |