Parent Model: | BGC |
|
||||||||||||
ModelExperiment: | BGC-Dietze_Loeptien_2013 | |||||||||||||
Description: | Revisiting "nutrient trapping" in global coupled biogeochemical ocean circulation models | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Dietze, Heiner | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB754] |
|||||||||||||
Created: | 2014-05-20 12:08 | |||||||||||||
Last Updated: | 2014-05-20 12:13 |