Parent Model: | BGC |
|
||||||||||||
ModelExperiment: | BGC-Loeptin_etal_2013_JGR | |||||||||||||
Description: | ||||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Löptien, Ulrike | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2014-05-20 12:20 | |||||||||||||
Last Updated: | 2014-07-23 12:56 |