Parent Model: | UVIC |
|
||||||||||||
ModelExperiment: | N2O-2014 | |||||||||||||
Description: | Surface nitrification: a major uncertainty in marine N2O emissions | |||||||||||||
ModelGroup: | BM | |||||||||||||
Resp. Person: | Zamora, Lauren | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | published | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2014-06-17 12:15 | |||||||||||||
Last Updated: | 2014-06-17 17:05 |