Parent Model: | TRATL01 |
|
||||||||||||
ModelExperiment: | TRATL01-- | |||||||||||||
Description: | http://www.geomar.de/en/research/fb1/fb1-tm/models/tratl01/ | |||||||||||||
ModelGroup: | NEMO, AGRIF | |||||||||||||
Resp. Person: | Scheinert, Markus | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | Tropical Atlantic Nest at 1/10° | |||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SFB754] |
|||||||||||||
Created: | 2015-02-24 13:21 | |||||||||||||
Last Updated: | 2019-02-26 08:35 |