Parent Model: | MPIOM/HAMOCC |
|
||||||||||||
ModelExperiment: | Bromoform cycling-NDia | |||||||||||||
Description: | In 'NDia' the bromoform production ratio is higher in regions with low silicate (higher CHBr3 production from non-diatom phytoplankton ). The constant climatologial CHBr3 concentrations from Ziska ea 2013 are used as boundary conditions. | |||||||||||||
ModelGroup: | MPIOM/HAMOCC | |||||||||||||
Resp. Person: | Stemmler, Irene | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Max-Planck-Institut für Meteorologie (MPI-M, Hamburg), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SOPRAN] |
|||||||||||||
Created: | 2015-07-03 09:15 | |||||||||||||
Last Updated: | 2015-07-03 09:15 |