Parent Model: | MPIOM/HAMOCC |
|
||||||||||||
ModelExperiment: | Bromoform cycling-Half | |||||||||||||
Description: | The constant bulk bromoform production rate from laborator studies (Moore et al. 1996) is reduced by half. The constant climatologial CHBr3 concentrations from Ziska ea 2013 are used as boundary conditions. | |||||||||||||
ModelGroup: | MPIOM/HAMOCC | |||||||||||||
Resp. Person: | Stemmler, Irene | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Max-Planck-Institut für Meteorologie (MPI-M, Hamburg), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SOPRAN] |
|||||||||||||
Created: | 2015-07-03 09:16 | |||||||||||||
Last Updated: | 2015-07-03 09:16 |