Parent Model: | MPIOM/HAMOCC |
|
||||||||||||
ModelExperiment: | Bromoform cycling-Coast | |||||||||||||
Description: | In waters shallower than 200m a bromoform concentration of 80 pmol L-1 is prescribed instead of production. The constant climatologial CHBr3 concentrations from Ziska ea 2013 are used as boundary conditions. | |||||||||||||
ModelGroup: | MPIOM/HAMOCC | |||||||||||||
Resp. Person: | Stemmler, Irene | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Max-Planck-Institut für Meteorologie (MPI-M, Hamburg), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SOPRAN] |
|||||||||||||
Created: | 2015-07-03 09:17 | |||||||||||||
Last Updated: | 2015-07-03 09:17 |