Parent Model: | MPIOM/HAMOCC |
|
||||||||||||
ModelExperiment: | Bromoform cycling-Equi | |||||||||||||
Description: | Bromoform production is switched off in this experiment. The constant climatologial CHBr3 concentrations from Ziska ea 2013 are used as boundary condition and serve as the only source of bromoform. | |||||||||||||
ModelGroup: | MPIOM/HAMOCC | |||||||||||||
Resp. Person: | Stemmler, Irene | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Max-Planck-Institut für Meteorologie (MPI-M, Hamburg), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[SOPRAN] |
|||||||||||||
Created: | 2015-07-03 09:18 | |||||||||||||
Last Updated: | 2015-07-03 09:18 |