Parent Model: | ECHAM5 |
|
||||||||||||
ModelExperiment: | Testrun-Palmod | |||||||||||||
Description: | this is a test | |||||||||||||
ModelGroup: | Paleo | |||||||||||||
Resp. Person: | Mehrtens, Hela | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[PalMod] |
|||||||||||||
Created: | 2016-01-25 13:17 | |||||||||||||
Last Updated: | 2016-01-25 13:17 |