Parent Model: | KCM |
|
||||||||||||
ModelExperiment: | KCM1.4-- | |||||||||||||
Description: | The KCM version 1.4 consists of T42L19 resolution of the ECHAM5 AGCM and ORCA2L31 resolution of the NEMO OGCM that are coupled with the OASIS3 coupler | |||||||||||||
ModelGroup: | KCM | |||||||||||||
Resp. Person: | Park, Wonsun | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2016-04-12 09:17 | |||||||||||||
Last Updated: | 2016-04-12 09:18 |