Parent Model: | arctic-tracer |
|
||||||||||||
ModelExperiment: | Arctic Tracer-Model | |||||||||||||
Description: | Example for a model experiment | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Tanhua, Toste | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[Arctic Tracers] |
|||||||||||||
Created: | 2017-05-19 13:35 | |||||||||||||
Last Updated: | 2023-03-21 15:56 |