Parent Model: | KCM |
|
||||||||||||
ModelExperiment: | KCM2.0-- | |||||||||||||
Description: | The KCM version 2.0 consists of T63L47 resolution of the ECHAM5 AGCM and ORCA05L46 resolution of the NEMO OGCM that are coupled with the OASIS3-MCT coupler. | |||||||||||||
ModelGroup: | KCM | |||||||||||||
Resp. Person: | Park, Wonsun | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2019-01-14 14:04 | |||||||||||||
Last Updated: | 2019-01-14 14:47 |