Parent Model: | VIKING20X |
|
||||||||||||
ModelExperiment: | VIKING20X.L46-KKG36101H | |||||||||||||
Description: | https://www.geomar.de/fb1-od/viking-family | |||||||||||||
ModelGroup: | NEMO3.6, LIM2, AGRIF | |||||||||||||
Resp. Person: | Getzlaff, Klaus | |||||||||||||
Start of run: | 1980-01-01 | |||||||||||||
End of run: | 2018-12-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | JRA-55-do_v08 | |||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2019-06-24 12:22 | |||||||||||||
Last Updated: | 2023-02-10 16:25 |