Parent Model: | FOCI |
|
||||||||||||
ModelExperiment: | FOCI-01 | |||||||||||||
Description: | A new Earth system model, the Flexible Ocean and Climate Infrastructure (FOCI), is introduced. A first version of FOCI consists of a global high-top atmosphere (ECHAM6.3) and an ocean model (NEMO3.6) as well as sea ice (LIM2) and land surface model components (JSBACH), which are coupled through the OASIS3-MCT software package. FOCI includes a number of optional modules which can be activated depending on the scientific question of interest. In the atmosphere, interactive stratospheric chemistry can be used (ECHAM6-HAMMOZ) to study, for example, the effects of the ozone hole on the climate system. In the ocean, a biogeochemistry model (MOPS) is available to study the global carbon cycle. A unique feature of FOCI is the ability to explicitly resolve mesoscale ocean eddies in specific regions. | |||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Park, Wonsun | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | ||||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2020-01-16 11:12 | |||||||||||||
Last Updated: | 2020-02-06 15:07 |