Parent Model: | BSIOM |
|
||||||||||||
ModelExperiment: | BSIOM-era5 | |||||||||||||
Description: | coupled Baltic Sea Ice-Ocean-waves simulation for the period 1950-2020; including WAVE and O2 | |||||||||||||
ModelGroup: | Regional model Baltic Sea | |||||||||||||
Resp. Person: | Lehmann, Andreas | |||||||||||||
Start of run: | 1950-01-01 | |||||||||||||
End of run: | 2020-12-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2021-01-08 12:56 | |||||||||||||
Last Updated: | 2023-03-14 15:25 |