Parent Model: | ATLAS10 |
|
||||||||||||
ModelExperiment: | ATLAS10.L46-KTS016 | |||||||||||||
Description: | Ocean-only reference run for (partially) coupled experiments | |||||||||||||
ModelGroup: | NEMO3.6, LIM2, AGRIF | |||||||||||||
Resp. Person: | Schulzki, Tobias | |||||||||||||
Start of run: | 1958-12-31 | |||||||||||||
End of run: | 2013-12-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | Init: WOA13/at rest; UBS advection scheme | |||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2022-04-26 14:15 | |||||||||||||
Last Updated: | 2022-12-19 13:38 |