Parent Model: | ATLAS10 |
|
||||||||||||
ModelExperiment: | ATLAS10.L46-KTS019 | |||||||||||||
Description: | Testing sensitivity to advection scheme | |||||||||||||
ModelGroup: | NEMO3.6, LIM2, AGRIF | |||||||||||||
Resp. Person: | Schulzki, Tobias | |||||||||||||
Start of run: | 1958-01-01 | |||||||||||||
End of run: | 1983-12-31 | |||||||||||||
Status: | ongoing | |||||||||||||
Comment: | Init: WOA13/at rest; TVD/EEN advection schemes | |||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2022-04-26 14:22 | |||||||||||||
Last Updated: | 2022-12-19 13:38 |