Parent Model: | VIKING10 |
|
||||||||||||
ModelExperiment: | PALMOD10.L46-KTM03p26 | |||||||||||||
Description: | nested ocean-only hindcast simulation; Greenland hosing experiment; starts from 30-year spin up (CORE-II 1980-2009); applying enhanced Greenland runoff (FWF of 0.05Sv annually) over entire run; experiment for PalMod | |||||||||||||
ModelGroup: | NEMO3.6, LIM2, AGRIF | |||||||||||||
Resp. Person: | Martin, Torge | |||||||||||||
Start of run: | 1948-01-01 | |||||||||||||
End of run: | 2009-12-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2022-09-08 17:23 | |||||||||||||
Last Updated: | 2022-09-08 17:36 |