Parent Model: | ATLAS10 |
|
||||||||||||
ModelExperiment: | ATLAS10.L46-KTS021 | |||||||||||||
Description: | OMIP style reference run for partially coupled experiments | |||||||||||||
ModelGroup: | NEMO3.6, LIM2, AGRIF | |||||||||||||
Resp. Person: | Schulzki, Tobias | |||||||||||||
Start of run: | 1958-01-01 | |||||||||||||
End of run: | 2013-12-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[] |
|||||||||||||
Created: | 2022-12-19 13:37 | |||||||||||||
Last Updated: | 2022-12-19 13:48 |