Parent Model: | ROMS-BioEBUS |
|
||||||||||||
ModelExperiment: | Humboldt configuration-Sensitivity of zooplankton mortality (ref +/- 50 %)) | |||||||||||||
Description: | ||||||||||||||
ModelGroup: | ||||||||||||||
Resp. Person: | Hill-Cruz, Mariana | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Helmholtz-Zentrum für Ozeanforschung Kiel (GEOMAR), Germany | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[CUSCO] |
|||||||||||||
Created: | 2023-04-18 15:23 | |||||||||||||
Last Updated: | 2023-04-19 16:17 |