Parent Model: | SP1D |
|
||||||||||||
ModelExperiment: | SP1D-db0309a3-sup_performance_studies | |||||||||||||
Description: | Collection of studies on Stommel Upwelling Pipe performance for the Kemper et al. (2025) paper | |||||||||||||
ModelGroup: | python | |||||||||||||
Resp. Person: | Kemper, Jost | |||||||||||||
Start of run: | 2023-07-31 | |||||||||||||
End of run: | 2023-07-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Fachhochschule Kiel (FH Kiel), GERMANY | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[Test-ArtUp] |
|||||||||||||
Created: | 2024-01-26 14:38 | |||||||||||||
Last Updated: | 2025-03-19 11:16 |