Parent Model: | ocean4Foam |
|
||||||||||||
ModelExperiment: | ocean4Foam-a5f80c2c-sup_performance_studies | |||||||||||||
Description: | Collection of studies on Stommel Upwelling Pipe performance for the Kemper et al. (2025) paper | |||||||||||||
ModelGroup: | OpenFOAM | |||||||||||||
Resp. Person: | Kemper, Jost | |||||||||||||
Start of run: | 2023-07-30 | |||||||||||||
End of run: | 2023-07-31 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Fachhochschule Kiel (FH Kiel), GERMANY | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[Test-ArtUp] |
|||||||||||||
Created: | 2024-01-26 15:25 | |||||||||||||
Last Updated: | 2025-03-19 11:17 |