Parent Model: | ocean4Foam |
|
||||||||||||
ModelExperiment: | ocean4Foam-26aecf2-sup_performance_studies | |||||||||||||
Description: | Collection of studies on Stommel Upwelling Pipe performance for the Kemper et al. (2023) conference paper | |||||||||||||
ModelGroup: | OpenFOAM | |||||||||||||
Resp. Person: | Kemper, Jost | |||||||||||||
Start of run: | 2023-01-01 | |||||||||||||
End of run: | 2023-01-02 | |||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Fachhochschule Kiel (FH Kiel), GERMANY | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[Test-ArtUp] |
|||||||||||||
Created: | 2024-01-26 15:28 | |||||||||||||
Last Updated: | 2025-03-19 11:18 |