Parent Model: | SP1D |
|
||||||||||||
ModelExperiment: | SP1D-db0309a3-sup_potential_studies | |||||||||||||
Description: | Collection of studies on Stommel Upwelling Pipe potential for the Kemper et al. (2025) paper | |||||||||||||
ModelGroup: | python | |||||||||||||
Resp. Person: | Kemper, Jost | |||||||||||||
Start of run: | ||||||||||||||
End of run: | ||||||||||||||
Status: | finished | |||||||||||||
Comment: | ||||||||||||||
Organisation: | Fachhochschule Kiel (FH Kiel), GERMANY | |||||||||||||
Published: | ||||||||||||||
(Add a community as context in which |
[Test-ArtUp] |
|||||||||||||
Created: | 2025-01-09 12:43 | |||||||||||||
Last Updated: | 2025-03-19 11:15 |