Name | Departure | Chief Scientist |
---|---|---|
AL644 | 2025-11-17 | Greinert |
SO301 | 2023-11-22 | Engels |
L-KBP-560 | 2020-10-16 | Qelaj |
L-KBP-559 | 2020-09-15 | Qelaj |
L-KBP-557 | 2020-07-30 | Qelaj |
Name | Simulated Time Period |
---|---|
Loading items... |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |