Name | Departure | Chief Scientist |
---|---|---|
L-KBP-539 | 2019-02-26 | Malien |
L-KBP-537 | 2018-12-12 | Malien |
L-KBP-536 | 2018-11-13 | Malien |
L-KBP-535 | 2018-10-18 | Malien |
L-KBP-534 | 2018-09-20 | Qelaj |
Name | Simulated Time Period |
---|---|
ORCA05.L75.LIM2vp.JRA.XIO... | 1958 | 2022 |
SEA10.L75.LIM2vp.JRA.XIOS... | 1958 | 2023 |
ORCA05.L75.LIM2vp.JRA.XIO... | 1958 | 2022 |
INALT20.L46-KFS119 | 1958 | 2019 |
ORCA05-K3167 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |