Name | Departure | Chief Scientist |
---|---|---|
CC2023-1 | 2023-06-22 | Boxhammer |
SO305/1 | 2024-05-24 | N.N. |
SO308 | 2024-10-31 | Achterberg |
AL640 | 2025-09-09 | Schwenk |
L25-10 | 2025-07-05 | Schneider von Deimling |
Name | Simulated Time Period |
---|---|
Loading items... |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |