Name | Departure | Chief Scientist |
---|---|---|
L-KBP-513 | 2016-12-06 | Malien |
L-KBP-512 | 2016-11-08 | Malien |
L-KBP-511 | 2016-10-19 | |
L-KBP-510 | 2016-09-21 | Kock |
L-KBP-509 | 2016-08-03 |
Name | Simulated Time Period |
---|---|
ORCA05.L75.LIM2vp.JRA.XIO... | 1958 | 2022 |
SEA10.L75.LIM2vp.JRA.XIOS... | 1958 | 2023 |
ORCA05.L75.LIM2vp.JRA.XIO... | 1958 | 2022 |
INALT20.L46-KFS119 | 1958 | 2019 |
ORCA05-K3167 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |