Name | Departure | Chief Scientist |
---|---|---|
MSM119 | 2023-07-08 | Kopf |
SO321 | 2026-08-08 | Kopp |
SO308 | 2024-10-31 | Achterberg |
M144 | 2017-12-27 | Pross |
SO78 | 1992-02-28 | Suess |
Name | Simulated Time Period |
---|---|
Loading items... |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |