Name | Departure | Chief Scientist |
---|---|---|
SR2510 | 2025-04-28 | Langmuir |
1EXPEDITION-... | Nielsen | |
AG202606 | 2026-06-26 | Speich |
MD202606 | 2026-06-26 | Speich |
SO314 | 2025-08-13 | Frank |
Name | Simulated Time Period |
---|---|
Loading items... |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |