Name | Departure | Chief Scientist |
---|---|---|
SO314 | 2025-08-13 | Frank |
MSM119 | 2023-07-08 | Kopf |
SO321 | 2026-08-08 | Kopp |
SO308 | 2024-10-31 | Achterberg |
M144 | 2017-12-27 | Pross |
Name | Simulated Time Period |
---|---|
ORCA025-K327 | 1965 | 2007 |
ORCA025-K326 | 1948 | 2007 |
ORCA025-K360 | 1948 | 2007 |
ORCA025-K359 | 1948 | 2007 |
ORCA025-K353 | 1948 | 2007 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |