Name | Departure | Chief Scientist |
---|---|---|
Loading items... |
Name | Simulated Time Period |
---|---|
ocean4Foam-317d72f_turbul... | 2021 | 2022 |
ocean4Foam-317d72f_wave | 2021 | 2022 |
SP1D-db0309a3_potential | 2023 | 2023 |
SP1D-db0309a3_performance | 2023 | 2023 |
ocean4Foam-v1812_compress... | 2022 | 2022 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |