Name | Departure | Chief Scientist |
---|---|---|
AL640 | 2025-09-09 | Schwenk |
L25-10 | 2025-07-05 | Schneider von Deimling |
ReSeMethana-... | 2024-03-13 | Lang |
ReSeMethana-... | 2025-04-05 | Lang |
ReSeMethana-... | 2025-06-15 | Lang |
Name | Simulated Time Period |
---|---|
ORCA025.L46.LIM2vp.CFCSF6... | 1958 | 2018 |
INALT01-KJD308 | 1948 | 2007 |
CROCO-BioEBUS-A2019 | |
CROCO-BioEBUS-OSMOSE | |
ROMS-BioEBUS_Hum_Blow | 1990 | 2010 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |