Name | Departure | Chief Scientist |
---|---|---|
SO321 | 2026-08-08 | Kopp |
SO308 | 2024-10-31 | Achterberg |
M144 | 2017-12-27 | Pross |
SO78 | 1992-02-28 | Suess |
SO57 | 1988-07-02 | Stoffers |
Name | Simulated Time Period |
---|---|
Delft3D_Tsunami_001 | 2024 | 2026 |
eINALT20.Z120-OIFS319.L13... | 1958 | 2023 |
eINALT20.Z120-KFS001 | 1958 | 2023 |
eORCA025.z120-N5_KFS009 | 1948 | 2023 |
INALT20r.L120-KRS006 | 2010 | 2017 |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |