Name | Departure | Chief Scientist |
---|---|---|
L-KBP-513 | 2016-12-06 | Malien |
L-KBP-512 | 2016-11-08 | Malien |
L-KBP-511 | 2016-10-19 | |
L-KBP-510 | 2016-09-21 | Kock |
L-KBP-509 | 2016-08-03 |
Name | Simulated Time Period |
---|---|
Loading items... |
Label | Duration |
---|---|
Satellite Derived Bathyme... | |
Pommeranian Bight Acousti... | |
Kiel Bight Acoustic Recei... | |
Helgoland Acoustic Receiv... | |
KOSMOS 2023 Gran Canaria ... | 2023 | 2023 |